WESIZWE PLATINUM LIMITED
(Incorporated in the Republic of South Africa)
Registration number: 2003/020161/06
Share code: WEZ
ISIN number: ZAE000075859
(“Wesizwe” or “the Company”)
RESULTS OF THE ANNUAL GENERAL MEETING
Shareholders are hereby advised that at the annual general meeting of the Company held virtually at 09:00 today, Tuesday, 30 June 2026 (“AGM”), all of the resolutions were passed by the requisite majorities of the Company’s shareholders.
Details of the results of the voting at the AGM are as follows:
| Resolutions proposed at the AGM | Votes for resolution as a percentage of total number of shares voted at AGM | Votes against resolution as a percentage of total number of shares voted at AGM | Number of shares voted at AGM | Number of shares voted at AGM as a percentage of shares in issue* | Number of shares abstained as a percentage of shares in issue* |
| Special resolution number 1: Remuneration of Non- executive Directors | 99,76% | 0,24% | 836 548 260 | 51,39% | 0,01% |
| Special resolution number 2: Share repurchases by the Company and its subsidiaries | 99,82% | 0,18% | 836 193 551 | 51,37% | 0,03% |
| Ordinary resolution number 1: Endorsement of the remuneration policy | 99,75% | 0,25% | 836 548 260 | 51,39% | 0,01% |
| Ordinary resolution number 2: Endorsement of the remuneration report | 99,76% | 0,24% | 836 548 260 | 51,39% | 0,01% |
| Ordinary resolution number 3: Re-election of Mr Daqiang Pang as non-executive director | 99,85% | 0,15% | 836 548 260 | 51,39% | 0,01% |
| Ordinary resolution number 4: Re-election of Mr Yulong Tian as non-executive director | 99,85% | 0,15% | 836 548 260 | 51,39% | 0,01% |
| Ordinary resolution number 5: Re-election of Mr Kaiyu Kang as non-executive director | 99,85% | 0,15% | 836 548 260 | 51,39% | 0,01% |
| Ordinary resolution number 6: Confirmation of the re- appointment of the auditor | 99,90% | 0,10% | 836 174 502 | 51,37% | 0,03% |
| Ordinary resolution number 7: Re- appointment of Mr Thembinkosi Victor Mabuza to the Audit and Risk Committee of the Company | 99,74% | 0,26% | 836 598 260 | 51,39% | 0,01% |
| Ordinary resolution number 8: Re- appointment of Ms Dawn Nonceba Merle Mokhobo to the Audit and Risk Committee of the Company | 99,74% | 0,26% | 836 598 260 | 51,39% | 0,01% |
| Ordinary resolution number 9: Re- appointment of Mr Lincoln Vumile James Ngculu to the Audit and Risk Committee of the Company | 99,74% | 0,26% | 836 598 260 | 51,39% | 0,01% |
| Ordinary resolution number 10: Re- appointment of Mr Lincoln Vumile James Ngculu to the Social and Ethics Committee of the Company | 99,75% | 0,25% | 836 529 211 | 51,39% | 0,01% |
| Ordinary resolution number 11: Re- appointment of Dawn Nonceba Merle Mokhobo to the Social and Ethics Committee of the Company | 99,75% | 0,25% | 836 529 211 | 51,39% | 0,01% |
| Ordinary resolution number 12: Re- appointment of Mr Banhu Zhang to the Social and Ethics Committee of the Company | 99,85% | 0,15% | 836 529 211 | 51,39% | 0,01% |
| Ordinary resolution number 13: General authority to issue shares for cash | 99,78% | 0,22% | 836 548 260 | 51,39% | 0,01% |
| Ordinary resolution number 14: Authority to action | 99,92% | 0,08% | 836 163 539 | 51,37% | 0,03% |
Note:
*Total number of shares in issue as at the date of the AGM was 1,627,827,058, of which none were treasury shares.
Johannesburg
30 June 2026
PSG Capital
