WESIZWE PLATINUM LIMITED
(Incorporated in the Republic of South Africa)
Registration number: 2003/020161/06
Share code: WEZ ISIN number: ZAE000075859
(“Wesizwe” or “the Company”)
RESULTS OF THE ANNUAL GENERAL MEETING
Shareholders are hereby advised that at the annual general meeting of the Company held via video conference at 09:00 today, Thursday, 30 October 2025 (“AGM”), all of the resolutions were passed by the requisite majorities of the Company’s shareholders.
Details of the results of the voting at the AGM are as follows:
| Resolutions proposed at the AGM | Votes for resolution as a percentage of total number of shares voted at AGM | Votes against resolution as a percentage of total number of shares voted at AGM | Number of shares voted at AGM | Number of shares voted at AGM as a percentage of shares in issue* | Number of shares abstained as a percentage of shares in issue* |
| Special resolution number 1: Remuneration of Non-executive Directors | 99,67% | 0,33% | 1 059 692 872 | 65,10% | 0,01% |
| Special resolution number 2: Share repurchases by the Company and its subsidiaries | 79,74% | 20,26% | 1 058 585 831 | 65,03% | 0,07% |
| Ordinary resolution number 1: Acceptance of financial statements | 99,76% | 0,24% | 1 059 692 872 | 65,10% | 0,01% |
| Ordinary resolution number 2: Re-election of Dawn Nonceba Merle Mokhobo as an Independent Non-Executive Director | 99,67% | 0,33% | 1 059 692 872 | 65,10% | 0,01% |
| Ordinary resolution number 3: Re-election of Lincoln Vumile James Ngculu Independent non-executive Director | 99,67% | 0,33% | 1 059 692 872 | 65,10% | 0,01% |
| Ordinary resolution number 4: Confirmation of the reappointment of the auditor | 99,76% | 0,24% | 1 059 702 872 | 65,10% | 0,01% |
| Ordinary resolution number 5: Reappointment of Thembinkosi Victor Mabuza to the Audit and Risk Committee of the Company | 99,68% | 0,32% | 1 059 692 872 | 65,10% | 0,01% |
| Ordinary resolution number 6: Reappointment of Dawn Nonceba Merle Mokhobo to the Audit and Risk Committee of the Company | 99,68% | 0,32% | 1 059 692 872 | 65,10% | 0,01% |
| Ordinary resolution number 7: Reappointment of Lincoln Vumile James Ngculu to the Audit and Risk Committee of the Company | 99,68% | 0,32% | 1 059 692 872 | 65,10% | 0,01% |
| Ordinary resolution number 8: Reappointment of Lincoln Vumile James Ngculu to the Social and Ethics Committee of the Company | 99,68% | 0,32% | 1 059 692 872 | 65,10% | 0,01% |
| Ordinary resolution number 9: Reappointment of Dawn Nonceba Merle Mokhobo to the Social and Ethics Committee of the Company | 99,68% | 0,32% | 1 059 692 872 | 65,10% | 0,01% |
| Ordinary resolution number 10: Reappointment of Banhu Zhang to the Social and Ethics Committee of the Company | 99,68% | 0,32% | 1 059 702 872 | 65,10% | 0,01% |
| Ordinary resolution number 11: Confirmation of the appointment of Banhu Zhang as an Executive Director | 99,76% | 0,24% | 1 059 702 872 | 65,10% | 0,01% |
| Ordinary resolution number 12: Confirmation of the appointment of Daqiang Pang as a Non-executive Director | 99,76% | 0,24% | 1 059 702 872 | 65,10% | 0,01% |
| Ordinary resolution number 13: Confirmation of the appointment of Yulong Tian as a Non-executive Director | 99,76% | 0,24% | 1 059 702 872 | 65,10% | 0,01% |
| Ordinary resolution number 14: Confirmation of the appointment of Kaiyu Kang as a Non-executive Director | 99,76% | 0,24% | 1 059 702 872 | 65,10% | 0,01% |
| Ordinary resolution number 15: General authority to issue shares for cash | 99,74% | 0,26% | 1 058 586 131 | 65,03% | 0,07% |
| Ordinary resolution number 16: Authority to action | 99,76% | 0,24% | 1 057 517 822 | 64,96% | 0,14% |
| Non-binding advisory vote number 1 : Endorsement of the remuneration policy | 99,67% | 0,33% | 1 058 802 872 | 65,04% | 0,06% |
| Non-binding advisory vote number 2 : Endorsement of the remuneration implementation report | 99,68% | 0,32% | 1 058 802 872 | 65,04% | 0,06% |
Note:
*Total number of shares in issue as at the date of the AGM was 1,627,827,058.
Johannesburg
30 October 2025
PSG Capital
